Our fleet
Cranes

| Crane | Lifting capacity | Technical details |
|---|---|---|
| Terex AC 350/6 | 350 ton | |
| Liebherr LTM 1300-6.2 | 300 ton | |
| Liebherr LTM 1230-5 | 230 ton | |
| Demag AC 220-5 | 220 ton | |
| Terex Explorer 5800 | 220 ton | |
| Liebherr LTM 1160-5.2 | 160 ton | |
| Demag AC 130-5 | 130 ton | |
| Liebherr LTM 1130-5.1 | 130 ton | |
| Liebherr LTM1095-5.1 | 95 ton | |
| Liebherr LTM1090-4.2 | 90 ton | |
| Tadano AC 4.080-1 | 80 ton | |
| Terex Challenger 3180 | 60 ton | |
| Terex AC 50-1 | 50 ton | |
| Terex AC 40 City | 40 ton |
Loading cranes

Test Weights

The system consists of weights of different sizes, lifting bars and lifting arms. They can be combined in different ways up to 125 tonnes.
| Weights | 0,5 – 1,0 – 2,0 – 5,0 – 10 t |
|---|---|
| Lifting bars | 16 – 32 – 63 t |
| Lifting arm | 90 t |
| Lifting arm | 125 t |

Our versatile and high-quality fleet in Tampere takes care of lifting, transporting and jacking & skidding.









